Manufacturer catalog • retrieved July 11, 2026
Current KOHLER Invigoration generator sequence
SteamDesignPro’s first release supports exactly one manufacturer system: the current KOHLER Invigoration K-323xx sequence. It does not mix retired K-17xx/K-55xx generator rules into these records.
Published sizing and electrical data
| Model | Power | Maximum volume | Configuration | Dedicated service |
|---|---|---|---|---|
| K-32324-NA | 5 kW | 84 ft³ | Single | 1 × 240 V / 40 A |
| K-32325-NA | 7 kW | 112 ft³ | Single | 1 × 240 V / 50 A |
| K-32326-NA | 9 kW | 240 ft³ | Single | 1 × 240 V / 60 A |
| K-32327-NA | 11 kW | 317 ft³ | Single | 1 × 240 V / 60 A |
| K-32328-NA | 13 kW | 447 ft³ | Single | 1 × 240 V / 80 A |
| K-32329-NA | 15 kW | 500 ft³ | Single | 1 × 240 V / 90 A |
| K-32332-NA | 18 kW | 550 ft³ | Tandem (2 × K-32326-NA) | 2 × 240 V / 60 A |
| K-32333-NA | 22 kW | 634 ft³ | Tandem (2 × K-32327-NA) | 2 × 240 V / 60 A |
| K-32334-NA | 26 kW | 894 ft³ | Tandem (2 × K-32328-NA) | 2 × 240 V / 80 A |
| K-32335-NA | 30 kW | 1,000 ft³ | Tandem (2 × K-32329-NA) | 2 × 240 V / 90 A |
How to read this catalog
A model’s maximum volume is a ceiling, not a target. First calculate finished volume, then apply KOHLER’s ceiling-height size advancement. A room can fit a model’s published volume and still require the next model because its ceiling is above 8 feet. Spaces above 1,000 ft³ or beyond the documented ceiling range are routed to manufacturer review.
See the calculation and exact boundary behavior